Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
104 | 103 | 91 |
Enrollment by Gender: | |
---|---|
Male | 157 |
Female | 141 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 10 |
Black or African American | 52 |
Hispanic/Latino | 71 |
Native Hawaiian or Other Pacific Islander | 7 |
Not Specified | 0 |
Two or more races | 11 |
White | 146 |
Colonel Johnston Elementary School, AZ
(< 0.1 mile) General Myer Elementary School, AZ (< 0.1 mile) Center for Academic Success #5, AZ (1.9 miles ENE) Carmichael Elementary School, AZ (2.4 miles ENE) Carmichael Elementary Preschool, AZ (2.4 miles ENE) |
Center for Academic Success the #1, AZ
(2.7 miles E)
Leman Academy of Excellence Sierra Vista, AZ (2.7 miles E) Leman Academy of Excellence-Sierra Vista, AZ (2.7 miles E) Joyce Clark Middle School, AZ (3.1 miles ESE) Town & Country Elementary School, AZ (3.1 miles ESE) |
Veritas Christian Community School, AZ
(1.9 miles ENE)
First Baptist Christian Academy, AZ (2.7 miles ESE) |